<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Currency, Paying &#038; ATM Fees in Tunisia	</title>
	<atom:link href="https://asocialnomad.com/tunisia/atm-fees-in-tunisia/feed/" rel="self" type="application/rss+xml" />
	<link>https://asocialnomad.com/tunisia/atm-fees-in-tunisia/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Aug 2026 12:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Midnight		</title>
		<link>https://asocialnomad.com/tunisia/atm-fees-in-tunisia/#comment-196094</link>

		<dc:creator><![CDATA[Midnight]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=62277#comment-196094</guid>

					<description><![CDATA[Update, July 2026: Al Baraka Bank Tunisia now charges foreign cards. Sfax, Route Menzel Chaker branch ATM, 12 July 2026, French Visa: withdrew 300 TND, debited 311.90 TND = 11.90 TND surcharge. Nothing was displayed on the ATM screen before confirming - the fee only shows on the bank statement afterwards. Max per withdrawal on that machine was 300 TND. So as of mid-2026 Al Baraka is no longer fee-free; only TSB may still be. With my French bank&#039;s own 5.79 EUR fee on top, the 300 TND cost 98.61 EUR, an effective rate of 3.04 TND/EUR versus 3.37 at a bank counter the same week.]]></description>
			<content:encoded><![CDATA[<p>Update, July 2026: Al Baraka Bank Tunisia now charges foreign cards. Sfax, Route Menzel Chaker branch ATM, 12 July 2026, French Visa: withdrew 300 TND, debited 311.90 TND = 11.90 TND surcharge. Nothing was displayed on the ATM screen before confirming &#8211; the fee only shows on the bank statement afterwards. Max per withdrawal on that machine was 300 TND. So as of mid-2026 Al Baraka is no longer fee-free; only TSB may still be. With my French bank&#8217;s own 5.79 EUR fee on top, the 300 TND cost 98.61 EUR, an effective rate of 3.04 TND/EUR versus 3.37 at a bank counter the same week.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: asocialnomad.com @ 2026-10-27 19:43:17 by W3 Total Cache
-->