<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Avoid Chile ATM Fees &#8211; The ONLY fee free ATMs in Chile	</title>
	<atom:link href="https://asocialnomad.com/chile/atm-fees-chile/feed/" rel="self" type="application/rss+xml" />
	<link>https://asocialnomad.com/chile/atm-fees-chile/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Oct 2025 22:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Maggie		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-193487</link>

		<dc:creator><![CDATA[Maggie]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 22:14:38 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-193487</guid>

					<description><![CDATA[Fri Oct 17th 2025, Banco International in Santiago wanted to charge me 5000 for withdrawal fee (maximum cash withdrawal 200000). I used a Mastercard debit card from South east Asian country.]]></description>
			<content:encoded><![CDATA[<p>Fri Oct 17th 2025, Banco International in Santiago wanted to charge me 5000 for withdrawal fee (maximum cash withdrawal 200000). I used a Mastercard debit card from South east Asian country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johanna Redwood		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-192417</link>

		<dc:creator><![CDATA[Johanna Redwood]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-192417</guid>

					<description><![CDATA[Just been in Santiago. Banco international and Social (actually every ATM we tried) all charged minimum of $5000 CLP. We could only get out a maximum of $200000 CLP. So try to pay in credit card (thereby avoiding the 19% debit card tax that you pay)- seems to be aimed at Chileans)]]></description>
			<content:encoded><![CDATA[<p>Just been in Santiago. Banco international and Social (actually every ATM we tried) all charged minimum of $5000 CLP. We could only get out a maximum of $200000 CLP. So try to pay in credit card (thereby avoiding the 19% debit card tax that you pay)- seems to be aimed at Chileans)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy singh		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-191936</link>

		<dc:creator><![CDATA[Andy singh]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-191936</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://asocialnomad.com/chile/atm-fees-chile/#comment-189978&quot;&gt;Chris&lt;/a&gt;.

Withdrew 400 from bsnco Estada with 5.50 fee. Using US capital one debit. Santander asked for 8.50.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://asocialnomad.com/chile/atm-fees-chile/#comment-189978">Chris</a>.</p>
<p>Withdrew 400 from bsnco Estada with 5.50 fee. Using US capital one debit. Santander asked for 8.50.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-189978</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 30 Mar 2025 11:55:01 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-189978</guid>

					<description><![CDATA[Used the Scotiabank ATM in the municipality building in Vina del Mar yesterday and it let me withdraw without any fee.
Thanks for the tips!]]></description>
			<content:encoded><![CDATA[<p>Used the Scotiabank ATM in the municipality building in Vina del Mar yesterday and it let me withdraw without any fee.<br />
Thanks for the tips!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Parnell		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-186282</link>

		<dc:creator><![CDATA[Stephen Parnell]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-186282</guid>

					<description><![CDATA[Scotia bank now charging 7000clp!]]></description>
			<content:encoded><![CDATA[<p>Scotia bank now charging 7000clp!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cole		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-184844</link>

		<dc:creator><![CDATA[Cole]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-184844</guid>

					<description><![CDATA[Hi,
I&#039;ve been in Chile for about 2 years now; mostly in Puerto Montt and Viña del Mar.  In both areas I&#039;ve tried almost BCI, Santander, Banco de Chile and Banco del Estado. Santander fee the highest at $8,500.  All of them allowed a max withdrawal of $200,000 except Banco del Estado that allowed $700,000 per withdrawal w/ a $5,500 CLP fee.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve been in Chile for about 2 years now; mostly in Puerto Montt and Viña del Mar.  In both areas I&#8217;ve tried almost BCI, Santander, Banco de Chile and Banco del Estado. Santander fee the highest at $8,500.  All of them allowed a max withdrawal of $200,000 except Banco del Estado that allowed $700,000 per withdrawal w/ a $5,500 CLP fee.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: noland		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-181745</link>

		<dc:creator><![CDATA[noland]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-181745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://asocialnomad.com/chile/atm-fees-chile/#comment-171799&quot;&gt;Bill&lt;/a&gt;.

Hi Everyone.
Can anyone help me to know if the banks in Chile use an exchange rates from:

a) Their own bank
b) follow mid-market rate(that’s the one you’ll usually find on Google ).
c) Visa Calculator rate
or other?

Thank you very much, the information shared in this page has been incredibly useful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://asocialnomad.com/chile/atm-fees-chile/#comment-171799">Bill</a>.</p>
<p>Hi Everyone.<br />
Can anyone help me to know if the banks in Chile use an exchange rates from:</p>
<p>a) Their own bank<br />
b) follow mid-market rate(that’s the one you’ll usually find on Google ).<br />
c) Visa Calculator rate<br />
or other?</p>
<p>Thank you very much, the information shared in this page has been incredibly useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-171799</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Wed, 29 May 2024 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-171799</guid>

					<description><![CDATA[Scotiabank charging 7000 for withdrawals in Santiago]]></description>
			<content:encoded><![CDATA[<p>Scotiabank charging 7000 for withdrawals in Santiago</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Carter		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-171199</link>

		<dc:creator><![CDATA[Sarah Carter]]></dc:creator>
		<pubDate>Tue, 14 May 2024 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-171199</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://asocialnomad.com/chile/atm-fees-chile/#comment-171164&quot;&gt;RC&lt;/a&gt;.

Urgh.  That happened to us with Santander, we went backwards and forwards with Customer Services for ages, but eventually got them to refund the fees, as one of the reasons we&#039;d used the card was that it was fee free at the ATMs we used it in!  Worth trying for a refund IMHO - let me know how you get on!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://asocialnomad.com/chile/atm-fees-chile/#comment-171164">RC</a>.</p>
<p>Urgh.  That happened to us with Santander, we went backwards and forwards with Customer Services for ages, but eventually got them to refund the fees, as one of the reasons we&#8217;d used the card was that it was fee free at the ATMs we used it in!  Worth trying for a refund IMHO &#8211; let me know how you get on!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RC		</title>
		<link>https://asocialnomad.com/chile/atm-fees-chile/#comment-171164</link>

		<dc:creator><![CDATA[RC]]></dc:creator>
		<pubDate>Mon, 13 May 2024 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">https://asocialnomad.com/?p=22349#comment-171164</guid>

					<description><![CDATA[Was  charged CLP7000 fee when withdrawing from Scotiabank both at Plaza Egaña and at Rosario Norte this month with my Canadian Tangerine card... and that&#039;s despite Tangerine having a no-fee agreement with Scotiabank.]]></description>
			<content:encoded><![CDATA[<p>Was  charged CLP7000 fee when withdrawing from Scotiabank both at Plaza Egaña and at Rosario Norte this month with my Canadian Tangerine card&#8230; and that&#8217;s despite Tangerine having a no-fee agreement with Scotiabank.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: asocialnomad.com @ 2026-04-22 22:23:19 by W3 Total Cache
-->